---
title: "Server"
description: "Monitor metrics for Server (last 7 days)"
base_url: "https://status.productnow.ai"
canonical: "https://status.productnow.ai/monitors/9416"
homepage_url: "https://productnow.ai"
---

# Server

[Status](/.md) › [Monitors](/monitors.md) › Server

| Metric | Value |
| --- | --- |
| Global latency (p75) | 957ms – 1486ms |
| Region latency | 5 regions · fastest: iad |
| Uptime (last 7 days) | 99.94% · 1685 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 797ms |
| p75 | 1100ms |
| p95 | 1524ms |
| p99 | 1609ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| gru | 1205ms |
| syd | 1174ms |
| jnb | 1135ms |
| ams | 424ms |
| iad | 107ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
