---
title: "Website"
description: "Monitor metrics for Website (last 7 days)"
base_url: "https://status.productnow.ai"
canonical: "https://status.productnow.ai/monitors/9418"
homepage_url: "https://productnow.ai"
---

# Website

[Status](/.md) › [Monitors](/monitors.md) › Website

| Metric | Value |
| --- | --- |
| Global latency (p75) | 82ms – 171ms |
| Region latency | 6 regions · fastest: railway_asia-southeast1-eqsg3a |
| Uptime (last 7 days) | 100.00% · 60758 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 61ms |
| p75 | 105ms |
| p95 | 240ms |
| p99 | 388ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 157ms |
| syd | 150ms |
| ams | 150ms |
| arn | 97ms |
| koyeb_sfo | 47ms |
| railway_asia-southeast1-eqsg3a | 45ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
